US Business Days in 2026
A month-by-month federal business day calendar, including observed holidays.
250United States · Federal business days
| Month | United States · Federal |
|---|---|
| January | 20 |
| February | 19 |
| March | 22 |
| April | 22 |
| May | 20 |
| June | 21 |
| July | 22 |
| August | 21 |
| September | 21 |
| October | 21 |
| November | 19 |
| December | 22 |
| Annual total | 250 |
United States · Federal holidays in 2026
| Date | Holiday | Notes |
|---|---|---|
| New Year’s Day | Scheduled holiday | |
| Birthday of Martin Luther King, Jr. | Scheduled holiday | |
| Washington’s Birthday | Scheduled holiday | |
| Memorial Day | Scheduled holiday | |
| Juneteenth National Independence Day | Scheduled holiday | |
| Independence Day | Observed for 2026-07-04 | |
| Labor Day | Scheduled holiday | |
| Columbus Day | Scheduled holiday | |
| Veterans Day | Scheduled holiday | |
| Thanksgiving Day | Scheduled holiday | |
| Christmas Day | Scheduled holiday |
How these totals are calculated
Each month includes its first and last day. We count Monday through Friday and remove the official holiday dates listed for the selected calendar. A date is removed only once, even if it is both a weekend and a holiday. Personal leave, company closures and local arrangements are not included.
This is a US federal Monday–Friday calendar. It is not a bank, ACH, Federal Reserve or stock market calendar and does not describe every private employer’s schedule.
Source snapshot checked 13 October 2026. Future official changes require a new snapshot and a recalculation. Review the official sources or calculate a custom range.